Crude oil closed higher on Friday but remains locked in March's down trending channel. The low range close sets the stage for a steady to lower opening on Monday. Stochastics and the RSI remain neutral to bullish signaling that a low might be in or is near. Closes above Tuesday's high crossing at 105.07 are needed to confirm that a short term low has been posted. If May renews the decline off March's high, the 38% retracement level of the October-March rally crossing at 97.84 is the next downside target.
Here's our pivot, resistance and support numbers to get the week started tonight!
Daily Pivot Points | | | Normal Range | | | Last Bar |
Commodity | Chart | S3 | S2 | S1 | PP | R1 | R2 | R3 | H | L | C |
Crude Oil | | 100.48 | 101.31 | 102.01 | 102.84 | 103.54 | 104.37 | 105.07 | 103.66 | 102.13 | 102.72 |
Natural Gas | | 1.813 | 1.858 | 1.882 | 1.927 | 1.951 | 1.996 | 2.020 | 1.971 | 1.902 | 1.907 |
Heating Oil | | 3.0771 | 3.0944 | 3.1098 | 3.1271 | 3.1425 | 3.1598 | 3.1752 | 3.1445 | 3.1118 | 3.1251 |
Gasoline RBOB | | 3.0244 | 3.0797 | 3.1169 | 3.1722 | 3.2094 | 3.2647 | 3.3019 | 3.2275 | 3.1350 | 3.1541 |
Gold | | 1606.4 | 1618.8 | 1630.1 | 1642.5 | 1653.8 | 1666.2 | 1677.5 | 1654.9 | 1631.2 | 1641.4 |
Silver | | 30.649 | 30.970 | 31.374 | 31.695 | 32.099 | 32.420 | 32.824 | 32.015 | 31.290 | 31.779 |
Copper | | 3.5408 | 3.5692 | 3.5983 | 3.6267 | 3.6558 | 3.6842 | 3.7133 | 3.6550 | 3.5975 | 3.6275 |
Platinum | | 1544.8 | 1559.4 | 1568.7 | 1583.3 | 1592.6 | 1607.2 | 1616.5 | 1597.9 | 1574.0 | 1578.0 |
| | | Extreme Range | | | | |
Kick start your trading week with 4 FREE Trading Videos from INO TV!
No comments:
Post a Comment