Todd Johnson wrote on Seeking Alpha this week....Breitburn Energy Partners offers an enticing 10.2% dividend yield to retirees. The upstream master limited partnership (MLP) generates revenues via natural gas and oil production. I would like to highlight 3 reasons why this MLP has its financials in order to pay out reliable dividends. The 10.2% yield can't be ignored by retirees in the world of a 2.61% 30 Year Treasury Bond yield. Click here to read Todds entire article.
In May equities research analysts at Citigroup lifted their price target on shares of Breitburn Energy from $26.00 to $27.00. The analysts wrote, “BBEP announced on 05/10/2012 that it signed two separate purchase agreements to acquire oil and natural gas properties in the Permian Basin for a combined price of $220 million, subject to customary closing conditions. The acquisition is expected to close within 60 days from the date of the announcement and will be funded with the company’s revolving credit facility.”
BBEP has been the subject of a number of other recent research reports. Analysts at Global Hunter Securities initiated coverage on shares of Breitburn Energy in a research note to investors on Tuesday, April 17th. They set a “buy” rating and a $22.00 price target on the stock. Separately, analysts at Barclays Capital reiterated an “equal weight” rating on shares of Breitburn Energy in a research note to investors on Friday, March 30th. Finally, analysts at Deutsche Bank initiated coverage on shares of Breitburn Energy in a research note to investors on Tuesday, February 14th. They set a “hold” rating on the stock.
But just this week has been upgraded by TheStreet Ratings from hold to buy. With The StreetWire saying....The company's strengths can be seen in multiple areas, such as its robust revenue growth, compelling growth in net income, good cash flow from operations, impressive record of earnings per share growth and notable return on equity. We feel these strengths outweigh the fact that the company shows low profit margins.
BreitBurn Energy Partners is an independent oil and gas limited partnership, focused on the acquisition, exploitation and development of oil and gas properties for the purpose of generating cash flow to make distributions to our unitholders. Our assets consist primarily of producing and non producing crude oil and natural gas reserves located in the Los Angeles Basin in California, the Wind River and Big Horn Basins in central Wyoming, the Powder River Basin in eastern Wyoming, the Evanston and Green River Basins in southwestern Wyoming, the Sunniland Trend in Florida, the Antrim Shale in Michigan, and the New Albany Shale in Indiana and Kentucky.
Historical Dividends
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
Apr 19, 2012 | May 3, 2012 | May 7, 2012 | May 14, 2012 | 0.4550 | U.S. Currency |
Jan 27, 2012 | Feb 2, 2012 | Feb 6, 2012 | Feb 14, 2012 | 0.4500 | U.S. Currency |
Oct 28, 2011 | Nov 7, 2011 | Nov 9, 2011 | Nov 14, 2011 | 0.4350 | U.S. Currency |
Jul 27, 2011 | Aug 5, 2011 | Aug 9, 2011 | Aug 12, 2011 | 0.4225 | U.S. Currency |
Apr 28, 2011 | May 6, 2011 | May 10, 2011 | May 13, 2011 | 0.4175 | U.S. Currency |
Jan 31, 2011 | Feb 4, 2011 | Feb 8, 2011 | Feb 11, 2011 | 0.4125 | U.S. Currency |
Oct 29, 2010 | Nov 5, 2010 | Nov 9, 2010 | Nov 12, 2010 | 0.3900 | U.S. Currency |
Jul 30, 2010 | Aug 5, 2010 | Aug 9, 2010 | Aug 13, 2010 | 0.3825 | U.S. Currency |
Apr 28, 2010 | May 6, 2010 | May 10, 2010 | May 14, 2010 | 0.3750 | U.S. Currency |
Jan 30, 2009 | Feb 5, 2009 | Feb 9, 2009 | Feb 13, 2009 | 0.5200 | U.S. Currency |
Oct 29, 2008 | Nov 6, 2008 | Nov 10, 2008 | Nov 14, 2008 | 0.5200 | U.S. Currency |
Aug 1, 2008 | Aug 7, 2008 | Aug 11, 2008 | Aug 14, 2008 | 0.5200 | U.S. Currency |
Apr 28, 2008 | May 7, 2008 | May 9, 2008 | May 15, 2008 | 0.5000 | U.S. Currency |
Jan 29, 2008 | Feb 7, 2008 | Feb 11, 2008 | Feb 14, 2008 | 0.4525 | U.S. Currency |
Nov 1, 2007 | Nov 7, 2007 | Nov 12, 2007 | Nov 14, 2007 | 0.4425 | U.S. Currency |
Jul 27, 2007 | Aug 3, 2007 | Aug 7, 2007 | Aug 14, 2007 | 0.4225 | U.S. Currency |
Apr 26, 2007 | May 3, 2007 | May 7, 2007 | May 15, 2007 | 0.4125 | U.S. Currency |
Jan 22, 2007 | Feb 1, 2007 | Feb 5, 2007 | Feb 14, 2007 | 0.3990 | U.S. Currency |
Get our Free Trading Videos, Lessons and eBook today!